| P.I NO. | S31001 | S31002 |
| Name | ST+ | WPSR |
| Field conditions | Dry | Wet |
| Conductor type | stranded | stranded |
| Water blocked | no | yes |
| Max water depth | rain | 15 m (50 ft) |
| Diameter | 6.5 mm (0.25 in) | 9.5 mm (0.37 in) |
| Stress Member | Kevlar | Kevlar |
| Weight | 47 kg/km (104 lb/km) | 95 kg/km (211 lb/km) |
| Double jacket | no | yes |
| Stress Braid | no | yes |
| Anchoring Device | no | yes |
| Operating temperature | -45 +70°C (-49 +158°F) | -40 +70°C (-40 +158°F) |
| Storage temperature | -45 +70°C (-49 +158°F) | -55 +85°C (-67 +185°F) |
| Max. length in Line | 110 m (360 ft) | 90 m (295 ft) |
| Max. length in Transverse | 300 m (980 ft) | 250 m (820 ft) |
| Max. length in Line Detours | 400 m (1310 ft) | 350 m (1150 ft) |
| FM4 Connector type | ST+ type | WPSR type |
Be the first to review “S31001 ST + Link cable” Cancel reply
Related products
Geophysical cable
Geophysical cable
Geophysical cable
Geophysical cable
Geophysical cable
Geophysical cable
Geophysical cable
Geophysical cable



Reviews
There are no reviews yet.